| 2008 Fall Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Position | Ht. | Wt. | Class (Exp.) | Hometown (Last School) |
| 27 | Josh Adams | Running Back | 6-0 | 182 | RS SO (1VL) | Cary, NC (Cary) |
| 43 | Stanley Arnoux | Linebacker | 6-1 | 240 | RS SR (3VL) | Sunrise, FL (Glades Day) |
| 67 | Trey Bailey | Center | 6-2 | 290 | RS JR (2VL) | Duncan, SC (James F. Byrnes) |
| 35 | Rich Belton | Fullback | 6-1 | 250 | RS SR (3VL) | Chapel Hill, NC (East Chapel Hill) |
| 32 | Scott Betros | Linebacker | 6-1 | 220 | FR (HS) | Jacksonville, FL (Bolles School) |
| 76 | Joe Birdsong | Offensive Tackle | 6-4 | 290 | RS JR (2VL) | Nashville, TN (Montgomery Bell) |
| 4 | D.J. Boldin | Wide Receiver | 6-0 | 220 | RS SR (2VL) | Pahokee, FL (Pahokee) |
| 95 | Ramon Booi | Defensive Tackle | 6-6 | 330 | FR (HS) | Jacksonville, FL (Nease) |
| 88 | Chip Brinkman | Wide Receiver | 6-1 | 195 | RS SR (3VL) | Belleair, FL (Clearwater Central Catholic) |
| 71 | Ryan Britt | Offensive Tackle | 6-4 | 275 | RS FR (RS) | Grapevine, TX (Heritage) |
| 3 | Devon Brown | Wide Receiver | 5-9 | 185 | RS FR (RS) | Ashburn, VA (Stone Bridge) |
| 25 | Josh Bush | Cornerback | 5-11 | 205 | RS FR (RS) | Lexington, NC (West Davidson) |
| 58 | Michael Carter | Defensive Tackle | 6-3 | 315 | RS SO (1VL) | Memphis, TN (Melrose) |
| 89 | Kenneth Coe | Tight End | 6-6 | 240 | SO (HS) | Charlotte, NC (Country Day) |
| 63 | Andrew Conroy | Linebacker | 6-1 | 234 | SR (SQ) | Charlotte, NC (Country Day) |
| 65 | Gage Crews | Offensive Guard | 6-4 | 315 | RS JR (2VL) | Bainbridge, GA (Bainbridge) |
| 59 | Aaron Curry | Linebacker | 6-3 | 247 | RS SR (3VL) | Fayetteville, NC (E.E. Smith) |
| 93 | Anthony Davis | Defensive End | 6-5 | 251 | RS SR (3VL) | Columbia, SC (Spring Valley) |
| 81 | Terence Davis | Wide Receiver | 6-1 | 180 | FR (HS) | Lilburn, GA (Brookwood) |
| 18 | Danny Dembry | Wide Receiver | 6-2 | 197 | RS FR (RS) | Ahoskie, NC (Hertford County) |
| 84 | J.T. Dixon | Tight End | 6-4 | 230 | FR (HS) | Chandler, AZ (Hamilton/Hargrave Military) |
| 34 | Willie Dixon | Running Back | 5-11 | 216 | RS FR (RS) | Durham, NC (Cardinal Gibbons) |
| 49 | Jose Domenech | Running Back | 6-1 | 232 | RS FR (RS) | Austin, TX (St. Stephen Episcopal) |
| 55 | Tristan Dorty | Linebacker | 6-2 | 249 | RS FR (RS) | Woodleaf, NC (West Rowan) |
| 50 | Joey Ehrmann | Linebacker | 6-4 | 210 | FR (HS) | Baltimore, MD (Gilman School) |
| 54 | Derricus Ellis | Defensive End | 6-2 | 225 | FR (HS) | Rome, GA (Darlington) |
| 83 | Cameron Ford | Tight End | 6-4 | 237 | RS FR (RS) | Anderson, SC (T.L. Hanna) |
| 21 | Alex Frye | Safety | 6-3 | 193 | RS SO (1VL) | Fayetteville, NC (Jack Britt) |
| 73 | Cannon Gaskin | Offensive Tackle | 6-4 | 282 | RS SO (SQ) | Jacksonville, FL (Bolles School) |
| 17 | Brandon Ghee | Cornerback | 6-0 | 191 | RS JR (1VL) | Fayetteville, NC (Jack Britt) |
| 82 | Chris Givens | Wide Receiver | 6-0 | 195 | FR (HS) | Wylie, TX (Wylie) |
| 91 | Dennis Godfrey | Defensive Tackle | 6-3 | 320 | RS FR (RS) | Sanford, NC (Lee County) |
| 54 | Collin Granger | LS/LB | 6-0 | 208 | RS FR (RS) | Midlothian, VA (Clover Hill) |
| 64 | Jeff Griffin | Offensive Tackle | 6-3 | 292 | RS JR (2VL) | Jacksonville, FL (Bartram Trail) |
| 36 | Peter Grimm | Safety | 6-1 | 205 | RS FR (RS) | Atlanta, GA (Holy Innocents Episcopal) |
| 53 | Joe Hall | Defensive End | 6-3 | 210 | RS FR (RS) | Charlotte, NC (Harding University HS) |
| 23 | Kevin Harris | Running Back | 6-1 | 225 | RS JR (2VL) | Sanford, FL (Seminole) |
| 86 | Matt Hartford | Wide Receiver | 5-11 | 191 | JR (SQ) | New Kensington, PA (Kiski Area) |
| 56 | Hunter Haynes | Linebacker | 6-2 | 232 | RS SO (1VL) | Ponte Vedra Beach, FL (Nease) |
| 45 | Riley Haynes | Linebacker | 6-1 | 225 | FR (HS) | Ponte Vedra Beach, FL (Nease) |
| 36 | Casey Hill | Wide Receiver | 5-11 | 170 | RS JR (SQ) | Memphis, TN (Evangelical Christian) |
| 75 | Michael Hoag | Offensive Guard | 6-6 | 295 | RS FR (RS) | Knoxville, TN (Farragut) |
| 6 | Brett Hodges | Quarterback | 6-1 | 197 | RS JR (2VL) | Winter Springs, FL (Winter Springs) |
| 79 | Gabe Irby | Offensive Line | 6-3 | 315 | FR (HS) | Habersham, GA (Central) |
| 20 | Lovell Jackson | Running Back | 5-10 | 170 | FR (HS) | Tampa, FL (Plant) |
| 40 | Kyle Jarrett | Linebacker | 6-2 | 228 | RS FR (RS) | Winston-Salem, NC (West Forsyth) |
| 26 | Jonathan Jones | Safety | 6-3 | 231 | RS JR (1VL) | Madisonville, TN (Sequoyah) |
| 12 | Skylar Jones | Quarterback | 6-1 | 186 | RS FR (RS) | Middletown, OH (Middletown) |
| 17 | Chris Langley | Wide Receiver | 6-2 | 185 | JR (SQ) | Suwanee, GA (Greater Atlanta Christian) |
| 99 | Michael Lockett | Defensive End | 6-0 | 285 | RS JR (1VL) | Tyrone, GA (Sandy Creek) |
| 78 | Joe Looney | Offensive Line | 6-3 | 295 | FR (HS) | Lake Worth, FL (Lake Worth) |
| 29 | Kerry Major | Cornerback | 5-11 | 180 | RS SR (3VL) | Toccoa, GA (Stephen County) |
| 35 | Lee Malchow | Linebacker | 6-5 | 220 | JR (1VL) | Augusta, GA (Aquinas) |
| 39 | Chantz McClinic | Linebacker | 5-11 | 225 | RS SR (3VL) | Rome, GA (Darlington School) |
| 15 | Ryan McManus | Quarterback | 6-1 | 200 | SR (2VL) | Greenville, NC (Conley) |
| 61 | Barrett McMillin | Offensive Guard | 6-3 | 285 | RS JR (2VL) | Lawrenceville, GA (Collins Hill) |
| 52 | Dominique Midgett | Linebacker | 6-2 | 252 | RS JR (2VL) | Greensboro, NC (Dudley) |
| 72 | Russell Nenon | Offensive Guard | 6-4 | 285 | RS SO (1VL) | Memphis, TN (Memphis University School) |
| 6 | Kenny Okoro | Cornerback | 6-0 | 185 | FR (HS) | Greensboro, NC (Dudley) |
| 57 | Gelo Orange | Linebacker | 6-1 | 224 | RS FR (RS) | Naples, FL (Naples) |
| 80 | Andrew Parker | Tight End | 6-5 | 225 | FR (HS) | Jacksonville, FL (Bartram Trail) |
| 10 | Kevin Patterson | Cornerback | 5-10 | 191 | RS SR (3VL) | Kingsland, GA (Camden County) |
| 22 | Brandon Pendergrass | Running Back | 5-9 | 200 | RS FR (RS) | Royal Palm Beach, FL (Royal Palm Beach) |
| 77 | Boomer Peterson | Offensive Tackle | 6-5 | 292 | RS JR (1VL) | Lincoln, NE (Lincoln Southeast) |
| 37 | Junior Petit-Jean | Safety | 6-0 | 198 | RS FR (RS) | Naples, FL (Naples) |
| 14 | Shane Popham | Kicker | 5-11 | 191 | RS FR (RS) | Crestview Hills, KY (Covington Catholic) |
| 49 | Michael Potteiger | Linebacker | 6-1 | 205 | SO (HS) | Glen Rock, PA (Susquehannock) |
| 28 | Cyhl Quarles | Linebacker | 6-3 | 205 | RS FR (RS) | Tucker, GA (Meadowcreek) |
| 66 | Chance Raines | Offensive Line | 6-2 | 280 | FR (HS) | Jacksonville, FL (Bolles School) |
| 87 | Ted Randolph | Tight End | 6-4 | 278 | RS JR (2VL) | Mocksville, NC (Davie County) |
| 44 | Mike Rinfrette | Linebacker | 6-3 | 265 | RS JR (2VL) | Louisburg, NC (Bunn) |
| 96 | Boo Robinson | Defensive Tackle | 6-2 | 325 | RS JR (2VL) | Monroe, LA (Richwood) |
| 42 | Matt Robinson | Defensive End | 6-2 | 248 | RS SR (3VL) | Cedartown, GA (Cedartown) |
| 51 | John Russell | Defensive Tackle | 6-4 | 283 | RS JR (2VL) | Jacksonville, FL (Bolles School) |
| 94 | Tripp Russell | Defensive End | 6-3 | 248 | RS SO (SQ) | Winston-Salem, NC (Mount Tabor) |
| 24 | Channing Schofield | Cornerback | 5-11 | 190 | RS JR (2VL) | Wagener, SC (Wagener-Salley) |
| 28 | Nicholas Schulz | Wide Receiver | 6-1 | 197 | RS FR (RS) | Marietta, GA (The Walker School) |
| 11 | Riley Skinner | Quarterback | 6-1 | 205 | RS JR (2VL) | Jacksonville, FL (Bolles School) |
| 2 | Alphonso Smith | Cornerback | 5-9 | 190 | RS SR (3VL) | Pahokee, FL (Pahokee) |
| 91 | Kevin Smith | Defensive End | 6-4 | 210 | FR (HS) | Plano, TX (East) |
| 13 | Ted Stachitas | Quarterback | 6-3 | 185 | FR (HS) | Ponte Vedra Beach, FL (Nease) |
| 30 | John Stamper | Safety | 6-0 | 195 | RS FR (RS) | Winston-Salem, NC (West Forsyth) |
| 38 | Sam Swank | P/PK | 6-2 | 201 | RS SR (3VL) | Jacksonville Beach, FL (Fletcher) |
| 9 | Chip Vaughn | Safety | 6-2 | 215 | RS SR (3VL) | Fairfax, VA (Robinson Secondary) |
| 14 | C.J. Washington | Running Back | 5-8 | 160 | RS FR (RS) | Winston-Salem, NC (Carver) |
| 62 | Doug Weaver | Offensive Tackle | 6-8 | 290 | RS FR (RS) | Roxboro, NC (Person) |
| 97 | Kyle Wilber | Defensive End | 6-5 | 230 | RS FR (RS) | Apopka, FL (Apopka) |
| 48 | Anthony Williams | Fullback | 5-11 | 202 | JR (1VL) | Jacksonville, NC (Jacksonville) |
| 74 | Garrick Williams | Offensive Line | 6-4 | 290 | FR (HS) | Columbia, MO (Rock Bridge) |
| 7 | Jordan Williams | Wide Receiver | 6-3 | 200 | SO (1VL) | Jacksonville, FL (Raines) |
| 5 | Marcus Williams | Cornerback | 5-9 | 186 | RS SO (1VL) | Stockbridge, GA (Eagle's Landing) |
| 8 | Marshall Williams | Wide Receiver | 6-1 | 193 | RS SO (SQ) | Durham, NC (Riverside) |
| 41 | Michael Williams | Cornerback | 6-1 | 170 | RS FR (RS) | Melbourne, FL (Palm Bay) |
| 34 | Antonio Wilson | Defensive End | 6-1 | 270 | RS SR (3VL) | Pahokee, FL (Pahokee) |
| 8 | Geoff Wissing | Wide Receiver | 6-1 | 202 | JR (SQ) | Marietta, GA (Harrison) |
| 46 | Matt Woodlief | Linebacker | 5-11 | 254 | RS SO (1VL) | Catawba, NC (Bandys) |
| 85 | Ben Wooster | Tight End | 6-5 | 235 | RS JR (2VL) | Atlanta, GA (Greater Atlanta Christian) |
| 21 | Andrew Wright | Wide Receiver | 6-2 | 195 | JR (SQ) | Jackson, MS (St. Joseph Catholic) |
| 90 | Will Wright | Defensive End | 6-4 | 232 | RS FR (RS) | Wilmington, NC (Hoggard) |
|

|
| Numerical |
| No. | Name | Position | Ht. | Wt. | Class (Exp.) | Hometown (Last School) |
| 2 | Alphonso Smith | Cornerback | 5-9 | 190 | RS SR (3VL) | Pahokee, FL (Pahokee) |
| 3 | Devon Brown | Wide Receiver | 5-9 | 185 | RS FR (RS) | Ashburn, VA (Stone Bridge) |
| 4 | D.J. Boldin | Wide Receiver | 6-0 | 220 | RS SR (2VL) | Pahokee, FL (Pahokee) |
| 5 | Marcus Williams | Cornerback | 5-9 | 186 | RS SO (1VL) | Stockbridge, GA (Eagle's Landing) |
| 6 | Kenny Okoro | Cornerback | 6-0 | 185 | FR (HS) | Greensboro, NC (Dudley) |
| 6 | Brett Hodges | Quarterback | 6-1 | 197 | RS JR (2VL) | Winter Springs, FL (Winter Springs) |
| 7 | Jordan Williams | Wide Receiver | 6-3 | 200 | SO (1VL) | Jacksonville, FL (Raines) |
| 8 | Marshall Williams | Wide Receiver | 6-1 | 193 | RS SO (SQ) | Durham, NC (Riverside) |
| 8 | Geoff Wissing | Wide Receiver | 6-1 | 202 | JR (SQ) | Marietta, GA (Harrison) |
| 9 | Chip Vaughn | Safety | 6-2 | 215 | RS SR (3VL) | Fairfax, VA (Robinson Secondary) |
| 10 | Kevin Patterson | Cornerback | 5-10 | 191 | RS SR (3VL) | Kingsland, GA (Camden County) |
| 11 | Riley Skinner | Quarterback | 6-1 | 205 | RS JR (2VL) | Jacksonville, FL (Bolles School) |
| 12 | Skylar Jones | Quarterback | 6-1 | 186 | RS FR (RS) | Middletown, OH (Middletown) |
| 13 | Ted Stachitas | Quarterback | 6-3 | 185 | FR (HS) | Ponte Vedra Beach, FL (Nease) |
| 14 | C.J. Washington | Running Back | 5-8 | 160 | RS FR (RS) | Winston-Salem, NC (Carver) |
| 14 | Shane Popham | Kicker | 5-11 | 191 | RS FR (RS) | Crestview Hills, KY (Covington Catholic) |
| 15 | Ryan McManus | Quarterback | 6-1 | 200 | SR (2VL) | Greenville, NC (Conley) |
| 17 | Brandon Ghee | Cornerback | 6-0 | 191 | RS JR (1VL) | Fayetteville, NC (Jack Britt) |
| 17 | Chris Langley | Wide Receiver | 6-2 | 185 | JR (SQ) | Suwanee, GA (Greater Atlanta Christian) |
| 18 | Danny Dembry | Wide Receiver | 6-2 | 197 | RS FR (RS) | Ahoskie, NC (Hertford County) |
| 20 | Lovell Jackson | Running Back | 5-10 | 170 | FR (HS) | Tampa, FL (Plant) |
| 21 | Alex Frye | Safety | 6-3 | 193 | RS SO (1VL) | Fayetteville, NC (Jack Britt) |
| 21 | Andrew Wright | Wide Receiver | 6-2 | 195 | JR (SQ) | Jackson, MS (St. Joseph Catholic) |
| 22 | Brandon Pendergrass | Running Back | 5-9 | 200 | RS FR (RS) | Royal Palm Beach, FL (Royal Palm Beach) |
| 23 | Kevin Harris | Running Back | 6-1 | 225 | RS JR (2VL) | Sanford, FL (Seminole) |
| 24 | Channing Schofield | Cornerback | 5-11 | 190 | RS JR (2VL) | Wagener, SC (Wagener-Salley) |
| 25 | Josh Bush | Cornerback | 5-11 | 205 | RS FR (RS) | Lexington, NC (West Davidson) |
| 26 | Jonathan Jones | Safety | 6-3 | 231 | RS JR (1VL) | Madisonville, TN (Sequoyah) |
| 27 | Josh Adams | Running Back | 6-0 | 182 | RS SO (1VL) | Cary, NC (Cary) |
| 28 | Cyhl Quarles | Linebacker | 6-3 | 205 | RS FR (RS) | Tucker, GA (Meadowcreek) |
| 28 | Nicholas Schulz | Wide Receiver | 6-1 | 197 | RS FR (RS) | Marietta, GA (The Walker School) |
| 29 | Kerry Major | Cornerback | 5-11 | 180 | RS SR (3VL) | Toccoa, GA (Stephen County) |
| 30 | John Stamper | Safety | 6-0 | 195 | RS FR (RS) | Winston-Salem, NC (West Forsyth) |
| 32 | Scott Betros | Linebacker | 6-1 | 220 | FR (HS) | Jacksonville, FL (Bolles School) |
| 34 | Willie Dixon | Running Back | 5-11 | 216 | RS FR (RS) | Durham, NC (Cardinal Gibbons) |
| 34 | Antonio Wilson | Defensive End | 6-1 | 270 | RS SR (3VL) | Pahokee, FL (Pahokee) |
| 35 | Lee Malchow | Linebacker | 6-5 | 220 | JR (1VL) | Augusta, GA (Aquinas) |
| 35 | Rich Belton | Fullback | 6-1 | 250 | RS SR (3VL) | Chapel Hill, NC (East Chapel Hill) |
| 36 | Casey Hill | Wide Receiver | 5-11 | 170 | RS JR (SQ) | Memphis, TN (Evangelical Christian) |
| 36 | Peter Grimm | Safety | 6-1 | 205 | RS FR (RS) | Atlanta, GA (Holy Innocents Episcopal) |
| 37 | Junior Petit-Jean | Safety | 6-0 | 198 | RS FR (RS) | Naples, FL (Naples) |
| 38 | Sam Swank | P/PK | 6-2 | 201 | RS SR (3VL) | Jacksonville Beach, FL (Fletcher) |
| 39 | Chantz McClinic | Linebacker | 5-11 | 225 | RS SR (3VL) | Rome, GA (Darlington School) |
| 40 | Kyle Jarrett | Linebacker | 6-2 | 228 | RS FR (RS) | Winston-Salem, NC (West Forsyth) |
| 41 | Michael Williams | Cornerback | 6-1 | 170 | RS FR (RS) | Melbourne, FL (Palm Bay) |
| 42 | Matt Robinson | Defensive End | 6-2 | 248 | RS SR (3VL) | Cedartown, GA (Cedartown) |
| 43 | Stanley Arnoux | Linebacker | 6-1 | 240 | RS SR (3VL) | Sunrise, FL (Glades Day) |
| 44 | Mike Rinfrette | Linebacker | 6-3 | 265 | RS JR (2VL) | Louisburg, NC (Bunn) |
| 45 | | | |