Home Home
 
2004-05 Men's Golf Statistics

Cumulative Stats in PDF Format
Download Free Acrobat Reader


Overall Individual Statistics
											Best
Name	Class	Events	Rounds	Strokes	Avg. 18	Avg. 54	Best 18	Best 54	Top 10	Top 20	Finish
Webb Simpson	Fr.	4	12	863	71.92	215.8	67	209	1	3	T-3rd
Kyle Reifers	Jr.	4	12	868	72.33	217.0	65	209	1	3	T-8th
Sean Moore	So.	4	12	882	73.50	220.5	68	214	1	2	T-2nd
Dustin Groves	Fr.	3	9	669	74.33	223.0	66	211	0	0	T-24th
Chris McCartin	Fr.	4	12	897	74.75	224.3	71	223	0	0	27th
Chad Wilcox	So.	1	3	225	75.00	225.0	72	225	0	0	T-54th
Doug Manchester	Jr.	1	3	233	77.66	233.0	76	233	0	0	T-75th
									Top 5	Top 10
Team		4	12	3480	290.0	870.0	273	840	2	4	2nd


2004-05 Results

Bank of Tennessee at The Ridges
September 11-12, 2004
The Ridges / Jonesborough, TN
Fifth of 15 / Par 72, 7147 yards
Webb Simpson	68	70	73	211	-5	T-3rd
Sean Moore	75	73	70	218	+2	T-20th
Kyle Reifers	74	71	74	219	+3	T-25th
Chris McCartin	76	71	76	223	+7	T-42nd
Chad Wilcox	76	72	77	225	+9	T-54th
Doug Manchester	78	76	79	233	+17	T-75th
TEAM	293	285	293	871	+7	5th
Team champion: Tennessee (854)
Individual champion: Philip Pettitt, Tennessee (208)

Jerry Pate National Intercollegiate
October 11-12, 2004
Old Overton GC / Birmingham, AL
T-Seventh of 12 / Par 71, 6958 yards
Webb Simpson 	72	70	67	209	-4	T-16th
Kyle Reifers	65	72	72	209	-4	T-16th
Dustin Groves	70	75	66	211	-2	T-24th
Sean Moore	73	73	68	214	+1	T-34th
Chris McCartin	76	72	75	223	+10	T-56th
TEAM	280	287	273	840	-12	T-7th
Team champion: Augusta State (825)
Individual champion: Kalle Edberg,Augusta St. (203)


Isleworth Invitational
October 25-26, 2004
Isleworth CC / Windmere, FL
Seventh of 16 / Par 72, 7426 yards
Kyle Reifers	71	68	78	217	+1	T-8th
Webb Simpson 	78	74	67	219	+3	T-15th
Chris McCartin	75	71	78	224	+8	27th
Dustin Groves	79	74	78	231	+15	44th
Sean Moore 	77	78	77	232	+16	T-45th
TEAM	301	287	301	888	+24	7th 
Team champion: Georgia (863)
Individual champion: Kirk (GA) and Martin (OSU) (209)


Carpet Collegiate
November 5-6, 2004
The Farm / Rocky Face, GA
Second of 18 / Par 72, 7010 yards
Kyle Reifers	 79 	 74 	 70 	 223	+7	T-19th
Webb Simpson 	 78 	 73 	 73 	 224	+8	T-22nd
Chris McCartin	 77 	 71 	 79 	 227	+11	T-40th
Dustin Groves	 73 	 80 	 74 	 227	+11	T-40th
Sean Moore 	 73 	 74 	 71 	 218	+2	T-2nd
TEAM	 301  	 292  	 288  	881	+17	2nd 
Team champion: Georgia (879)
Individual champion: Rhys Davies, ETSU (217)





Individual Round-By-Round

Dustin Groves
Event	1	2	3	Total	To Par	Finish
Pate Intercollegiate	70	75	66	211	-2	T-24th
Isleworth	79	74	78	231	+15	44th
Carpet Collegiate	 73 	 80 	 74 	 227	+11	T-40th

Doug Manchester
Event	1	2	3	Total	To Par	Finish
The Ridges	78	76	79	233	+17	T-75th

Chris McCartin
Event	1	2	3	Total	To Par	Finish
The Ridges	76	71	76	223	+7	T-42nd
Pate Intercollegiate	76	72	75	223	+10	T-56th
Ilsleworth	75	71	78	224	+8	27th
Carpet Collegiate	 77 	 71 	 79 	 227	+11	T-40th

Sean Moore
Event	1	2	3	Total	To Par	Finish
The Ridges	75	73	70	218	+2	T-20th
Pate Intercollegiate	73	73	68	214	+1	T-34th
Isleworth	77	78	77	232	+16	T-45th
Carpet Collegiate	 73 	 74 	 71 	 218	+2	T-2nd

Kyle Reifers
Event	1	2	3	Total	To Par	Finish
The Ridges	74	71	74	219	+3	T-25th
Pate Intercollegiate	65	72	72	209	-4	T-16th
Isleworth	71	68	78	217	+1	T-8th
Carpet Collegiate	 79 	 74 	 70 	 223	+7	T-19th

Webb Simpson
Event	1	2	3	Total	To Par	Finish
The Ridges 	68	70	73	211	-5	T-3rd
Pate Intercollegiate	72	70	67	209	-4	T-16th
Isleworth	78	74	67	219	+3	T-15th
Carpet Collegiate	 78 	 73 	 73 	 224	+8	T-22nd

Chad Wilcox
Event 	1	2	3	Total	To Par	Finish
The Ridges	76	72	77	225	+9	T-54th